Description
| PW51100-S | Specifications |
|---|---|
| Cell Type | LiFePO4 (Grade-A Cells) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Dimensions [L x W x H] | 532 x 425 x 170 mm 20.94 x 16.73 x 6.69 inches |
| Weight | 45kg 99 lbs |
| Charge Peak Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Charge Temperature | 0°C ~ 60°C |
| Discharge Temperature | -20°C ~ 65°C |
| Max. Parallel Connection | 64P |
| Cycle Life | >10000 Cycles @60% DOD25°C >8000 Cycles @80% DOD25°C |
| Self-discharge | <2% per month |
| IP Rating | IP21 |
| BMS Protection | Smart BMS: Overcharge / Overdischarge / Overcurrent / Overtemperature / Low-temperature / Short Circuit / Overvoltage / Low-voltage / Anti-theft |
| Communication | RS485 / CAN-bus |
| Optional Upgrades | Bluetooth / APP / Circuit Breaker / Self-heating / Active Balance, etc. |
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
| Compatible Inverters | Victron / Goodwe / Sol-Ark / SRNE / Solis / SAJ / Growatt / Luxpower / Voltronic / SMA / Deye, etc. |
| Color | White / Gray |
| Design Life | 25 Years |
| Warranty | 10 Years |
| User Manual | Yes |
| Certificates | UN38.3 / MSDS |










