Description
| PW5150-S | Specifications | 
|---|---|
| Cell Type | LiFePO4 | 
| Nominal Voltage | 51.2V | 
| Battery Capacity | 50Ah | 
| Nominal Energy | 2.56kWh | 
| Dimension [L x W x H] | 350 x 335 x 148 mm 13.78 x 13.19 x 5.83 in | 
| Weight | 23.5kg 51.8 lbs | 
| Working Voltage | 40V~58.4V | 
| Charge Voltage | 58.4V | 
| Discharge Cut-off Voltage | 40V | 
| Maximum Charge Current | 50A Continuous | 
| Maximum Discharge Current | 50A Continuous | 
| Fast Charging | Supports Fast Charging | 
| Charging Temperature | 0~60°C 32℉~140℉ | 
| Discharging Temperature | -20~60°C -4℉~140℉ | 
| Operating Humidity Range | <30% | 
| Series / Parallel Number | 16S1P | 
| Max. Parallel Connection | 16p to 40.96kWh | 
| Cycle Life (25°C / 77℉@60% DOD) | >8000 Cycles | 
| Cycle Life (25°C / 77℉@80% DOD) | >6000 Cycles | 
| Self-Discharge Rate | <3% per month | 
| IP Grade | IP21 / (More request) | 
| Battery Case | Steel | 
| Monitoring & Protection | Smart BMS: Overcharge / OverDischarge / Overcurrent / OverTemperature / ShortCircuit | 
| Communication | RS485 / CAN-bus | 
| Optional Functions | Bluetooth / WiFi / Circuit Breaker / Heating / Active Balance / LED Touch Screen / APP | 
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire | 
| Compatible Inverters | Victron / GOODWE / Solis / Growatt / SMA / SAJ / Luxpower / SRNE / Deye / Voltronic, etc. | 
| Color | White / Gray / Black | 
| Design Life | 20 Years | 
| Warranty | 10 Years | 
| User Manual | With the Battery Packaging | 
| Certification & Safety Standard | UN38.3 / MSDS / (More request) | 
 
															








