Description
| PW51100-F (IP65) | Specifications |
|---|---|
| Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Dimension [L x W x H] | 680 x 485 x 165 mm 26.8 x 19.1 x 6.5 in |
| Weight | 46kg 101.4 lbs |
| Working Voltage | 40V~58.4V |
| Charge Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Maximum Charge Current | 100A Continuous |
| Maximum Discharge Current | 100A Continuous |
| Fast Charging | Supports Fast Charging |
| Charging Temperature | 0~60°C 32℉~140℉ |
| Discharging Temperature | -20~60°C -4℉~140℉ |
| Operating Humidity Range | <30% |
| Series / Parallel Number | 16S1P |
| Max. Parallel Connection | 16p to 81.92kWh |
| Cycle Life (25°C / 77℉@60% DOD) | >8000 Cycles |
| Cycle Life (25°C / 77℉@80% DOD) | >6000 Cycles |
| Self-Discharge Rate | <3% per month |
| IP Grade | IP65 / (More request) |
| Battery Case | Steel |
| Monitoring & Protection | Smart BMS: Overcharge / OverDischarge / Overcurrent / OverTemperature / ShortCircuit |
| Communication | RS485 / CAN-bus |
| Optional Functions | Bluetooth / WiFi / 4G / 5G / Circuit Breaker / Heating / Active Balance / LED Touch Screen / APP |
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
| Compatible Inverters | Victron / GOODWE / Solis / Growatt / SMA / SAJ / Luxpower / SRNE / Deye / Voltronic, etc. |
| Color | White / Gray / Black |
| Design Life | 20 Years |
| Warranty | 10 Years |
| User Manual | With the Battery Packaging |
| Certification & Safety Standard | UN38.3 / MSDS / (More request) |










