Description
| 21700-40P | Specifications |
|---|---|
| Cell Model Name | INR21700-40 |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 4000mAh |
| Minimum Capacity | 3900mAh (2.75V) |
| Nominal Energy | 14.4Wh |
| Diameter | ~21.7 mm ~0.85 in |
| Length | ~70.8 mm ~2.78 in |
| Weight | ~70g ~0.15 lbs |
| Internal Resistance | ≤19mΩ |
| Continuous Cycling Discharge | 1C~5C (Ambient temperature: 25℃) |
| Max. Discharge | 1C~8C (Does not support cycling discharge) |
| Cycle Lifespan | 5C cycling discharge ≥1000 cycles (Capacity retention rate: 80%) |
| Applications | Tool: Electric Power Tools / Gardening Tools / Floor Scrubber / Vacuum Cleaner / Home Appliances / Medical Equipment / Security Surveillance Equipment / Smart Robots Energy Storage: C&I Energy Power Storage / Portable Power Stations |
| Certifications | UL / FCC / CE / RoHS / IEC / CCC / PSE / CB / BIS /UN38.3 / MSDS |









