Description
| 21700-45D | Specifications |
|---|---|
| Cell Model Name | 21700-45D |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 4500mAh |
| Minimum Capacity | 4500mAh (2.5V) |
| Nominal Energy | 16.2Wh |
| Diameter | ~21.7 mm ~0.85 in |
| Length | ~70.8 mm ~2.78 in |
| Weight | ~70g ~0.15 lbs |
| Internal Resistance | ≤22mΩ |
| Continuous Cycling Discharge | 0.5C~2C (Ambient temperature: 25℃) |
| Max. Discharge | 0.5C~3C (Does not support cycling discharge) |
| Cycle Lifespan | 3C cycling discharge ≥400 cycles (Capacity retention rate: 80%) |
| Applications | Appliance: Small Household Appliances / Security Products / Lighting ProductsTool: Small Gardening Tools / Hair ClippersEnergy Storage: Power Bank / Small-scale Energy Storage / 3C Digital Products |
| Certifications | UL / FCC / CE / RoHS / IEC / CCC / PSE / CB / BIS /UN38.3 / MSDS |









