Description
| 21700-33MF | Specifications | 
|---|---|
| Cell Model Name | INR21700-33MF | 
| Nominal Voltage | 3.6V | 
| Nominal Capacity | 3300mAh | 
| Diameter | ~21.7 mm ~0.85 in | 
| Length | ~70.8 mm ~2.78 in | 
| Weight | ~63.6g ~1 lbs | 
| Internal Resistance | ≤25mΩ | 
| Continuous Cycling Discharge | 0.5C~2C (Ambient temperature: 25℃) | 
| Max. Discharge | 0.5C~3C (Does not support cycling discharge) | 
| Cycle Lifespan | 5C cycling discharge ≥300 cycles (Capacity retention rate: 80%) | 
| Applications | Appliance: Small Household Appliances / Security Products / Lighting Products Tool: Small Gardening Tools / Hair Clippers Energy Storage: Power Bank / Small-scale Energy Storage / 3C Digital Products | 
| Certifications | UL / FCC / CE / RoHS / IEC / CCC / PSE / CB / BIS /UN38.3 / MSDS | 
 
															









