Description
| PW51100-H | Specifications |
|---|---|
| Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Dimension [L x W x H] | 676 x 440 x 180 mm |
| Weight | 56kg |
| Working Voltage | 44.8V~57.6V |
| Charge Voltage | 57.6V |
| Discharge Cut-off Voltage | 44.8V |
| Rated Charging/Discharge Current | 50A Continuous |
| Maximum Charge Current | 100A Continuous |
| Maximum Discharge Current | 100A Continuous |
| Rated Charging/Discharge Power | 2560W |
| Charging Temperature | 0~55°C |
| Discharging Temperature | -20~60°C |
| LCD Screen | Yes |
| Cooling | Natural |
| Max. Parallel Connection | 4p to 20.48kWh |
| Cycle Life (25°C / 77℉@60% DOD) | >8000 Cycles |
| Cycle Life (25°C / 77℉@80% DOD) | >6000 Cycles |
| Self-Discharge Rate | <3% per month |
| IP Grade | IP20 |
| Battery Case | Metal |
| Monitoring & Protection | Smart BMS: Overcharge / OverDischarge / Overcurrent / OverTemperature / ShortCircuit |
| Communication | RS485 / RS232 / CAN-bus |
| Optional Functions | Bluetooth / WiFi / 4G / 5G / Circuit Breaker / Heating / Active Balance / LED Touch Screen / APP |
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
| Compatible Inverters | Victron / GOODWE / Solis / Growatt / SMA / SAJ / Luxpower / SRNE / Deye / Voltronic, etc. |
| Color | White |
| Design Life | 20 Years |
| Warranty | 10 Years |
| User Manual | With the Battery Packaging |
| Certification & Safety Standard | UN38.3 / IEC62619 / RoHS / EMC / MSDS |











